1st Quarter Statement

Sl No. Date Title View
1 2026-05-02 1st Quarter Statement 2025 View
2 2026-05-02 1st Quarter Statement (Un-Audited) 2024 View
3 2026-05-02 1st Quarter Statement (Un-Audited) 2023 View
4 2026-05-02 1st Quarter Statement (Un-Audited) 2022 View
5 2026-05-02 1st Quarter Statement (Un-Audited) 2021 View
6 2026-05-04 Unclaimed Deposit- 2025 View
7 2026-05-04 Unclaimed deposit List (31-03-2024) View
8 2026-05-04 Unclaimed deposit List (31-03-2023) View
9 2026-05-04 Unclaimed deposit List (31-03-2022) View
10 2026-05-04 Unclaimed Deposit List (8th July, 2019) View
Exchange Rates

Mon, Jun 08, 2026 07:25 AM

Currency Buying Selling
USD 120.20 122.22
EUR 110.20 112.50
View complete list
atms
Branches
Sub Branchs
Font size
+ -

Text Space/Line Height
+ +